Corporate Profile
| DESCRIPTION | DETAILS | DATES |
|---|---|---|
| Corporate Identity Number (CIN) | U16294OD2024PTC046664 | 23/08/2024 |
| Permanent Account Number (PAN) | AALCD0762G* | 23/08/2024 |
| Tax Deduction & Collection Account Number (TAN) | BBND04433C* | 23/08/2024 |
| Goods and Services Tax Identification Number (GST) | 21AALCD0762G1ZZ | 04/04/2025 |
| Central KYC Registry (CKYC) | 80061104945845 | 23/08/2024 |
| Udyam Registration Number | UDYAM-OD-09-0029048 | 06/01/2025 |
| Zero Defect, Zero Effect ID (ZED) | ZEDMSME866654 | 16/04/2026 |
| Number of Board of Directors | 10 nos. (5 Male & 5 Female) | |
| Number of Shareholders | 366 nos. (23 Male & 343 Female) Gen – 151 | SC – 63 | OBC – 152 | |
| Number of Gram Panchayat Artisan Involve | 5 nos. Rainursighspur, Baruan, Sidhadhihikateni, Dudurkote, Baulapur |
Infrastructure & Products
Common Facility Center (CFC)
Our Handcrafted Bamboo Products
